2 Analog In & 1 Analog Out
FD300 board is no more manufactured and supported.
For working with analog signals, FD322 board should be used instead.
The Fd300 board specification
Bus | PCI |
Video format | PAL, SECAM: 720×576, 25 fps NTSC: 720×480, 29.97 fps |
Internal video data processing | YUV 4:2:2 or YUV with transparency 4:2:2:4, 8-bit per component |
Video inputs | Two independent video channels with connection: – up to 12 composite sources – up to 6 S-Video sources – up to 3 component sources (YUV, YUVS, RGB, RGBS) SDI (optionally) Two channels of time-base correction (TBC) |
Video outputs | Possible combinations: – Y/C + CVBS – YUV + CVBS – YUVS/RGBS – YUV + Key/transparency channel SDI (optionally) |
Synchronization | Video output genlock to one of the video inputs |
Supported OS | Windows |
Audio | Inputs: 6 mono or 3 stereo Outputs: 6 mono or 3 stereo Format: uncompressed (PCM), 16 bit, from 8 to 48 KHz Microphone amplifier for 2 stereo channels Configurable audio delay (independent for each input channel) Routing any input channel to any output channel with an adjustable volume Synchronizing audio to the video signal Balance XLR connectors (optionally) |
FDEXT BOARDS FOR OPERATION WITH OTHER TYPES OF SIGNALS:
– FD322 – 2 ANALOG IN, 2 ANALOG OUT;
– FD788 – SDI: SD/HD/3G/UltraHD; ASI. 8 configurable IN/OUT;
– FD722 – SDI: SD/HD/3G; ASI. 2 IN & 2 OUT;
– FD922 – SDI: SD/HD/3G/UltraHD/12G; ASI. 2 IN & 2 OUT;
– FD720 – HDMI. 2 IN;
– FD940 – HDMI. 4 IN.
Purchase
The board is out of production. It can be exchanged for other boards at a discounted price.
If you have any questions, please contact the Sales department of SoftLab-NSK.